Players of the Week
| Ace VanDenhueval | Woodbridge Wolfpack | 9U | 39 | Forward |
| David Turkowitz | NYC Hockey Club | 13U | 33 | Forward |
| Nolan Vaught | Tri State Spartans | 14U | 19 | Defense |
| Justin Marino | PAL Jr Islanders | 15U | 6 | Defense |
| Josh Faiella | NJ 87s HC | 18U | 2 | Defense |
Honorable Mentions
All players nominated by a coach receive an Honorable Mention
| Mathias Silaban | Rocky Mountain RoughRiders | 15U | 21 | Forward |
| Albert Alcenic | Premier TI Selects | 18U | 37 | Goalie |
Players of the Week
| Oscar Page | Utica Jr. Comets | 9U | 5 | Goalie |
| Adam Davino | Mercer Chiefs | 10U | 29 | Goalie |
| Lucas Timparas | Mercer chiefs 2012 | 11U | 87 | Forward |
| Zaden Latkovich | Palmyra Black Knights | 14U | 9 | Forward |
| Kade Kanaly | Flyers Elite | 15U | 27 | Forward |
| Seamus Howard | Westchester Express | 16U | 87 | Forward |
| Alex Haar | NJ 87s | 18U | 10 | Forward |
Honorable Mentions
All players nominated by a coach receive an Honorable Mention
| Matthew Kulik | Utica Jr. Comets | 9U | 87 | Forward |
| Andrew Moawad | Palmyra Black Knights | 14U | 39 | Goalie |
| Samuel Giani | Cyclones Academy | 15U | 55 | Defense |
Players of the Week
| Dominic Summa | Utica Jr Comets | 9U | 2 | Defense |
| Vincent Velvano | New Jersey Jets | 10U | 25 | Forward |
| Dominick Demperio | Utica Jr Comets | 11U | 50 | Goalie |
| Jacob Smith | Rocky Mountain RoughRiders | 14U | 70 | Forward |
| Preston Vayonis | American Hockey Academy | 15U | 4 | Defense |
| Parker Cha | Team Illinois | 16U | 13 | Defense |
| Riley Fast | Biggby Coffee AAA | 18U | 47 | Forward |
Honorable Mentions
All players nominated by a coach receive an Honorable Mention
| Luca Patsey | Red Bank Generals | 10U | 79 | Goalie |
| adam davino | Mercer Chiefs | 10U | 29 | Goalie |
| Lucas Timparas | Mercer Chiefs | 11U | 87 | Forward |
| Deaglan Dodge | Utica Jr Comets | 11U | 34 | Forward |
| Connor Phelps | Tri-State Spartans | 14U | 24 | Forward |
| David Furman | Wolfpack Hockey | 15U | 31 | Goalie |
| Sam Gold | Biggby Coffee AAA | 16U | 37 | Center |
| Lucas Marshall | American Hockey Academy | 16U | 26 | Forward |
| Robert Bird | Colorado Springs Tigers | 18U | 21 | Forward |
| Collin McCloud | Tri-State Spartans | 18U | 1 | Goalie |
| Gavin Scott | Skipjacks Hockey Academy | 18U | 15 | Forward |
| Dylan Newton | San Jose Jr. Sharks | 18U | 31 | Goalie |
| Logan Tomasello | American Hockey Acadmey | 18U | 17 | Wing |
Players of the Week
| Logan Oliver | Woodbridge Wolfpack | 9U | 24 | Forward |
| Victor Caufman | Palmyra Blacks Nights | 10U | 16 | Forward |
| Parker Chan | Woodbridge Wolfpack | 12U | 91 | Forward |
| Luke Williams | Woodbridge Wolfpack | 13U | 98 | Forward |
| Alfonso Giaquinto | Woodbridge Wolfpack | 14U | 91 | Forward |
| Luc Jansson | New Jersey Jets | 15U | 28 | Goalie |
| Jacob Dufresne | Westchester Express | 16U | 31 | Goalie |
| Jordan Bowman | Northern Cyclones Academy | 18U | 17 | Forward |
Honorable Mentions
All players nominated by a coach receive an Honorable Mention
| Hudson Usmail | Utica Jr. Comets | 9U | 33 | Defense |
| Oscar Page | Utica Jr. Comets | 9U | 5 | Goalie |
| Robbie Fenn | NY Arrows | 13U | 14 | Goalie |
| Jack Fazio | Skipjack Hockey Academy | 16U | 35 | Goalie |
| Brenden Patterson | RoughRiders | 16U | 55 | Goalie |
| Nick Drogan | Westchester Express | 16U | 92 | Forward |
| Nick Olshanski | PHA Icemen | 18U | 92 | Forward |
| Jimmy Thorpe | Skipjacks Hockey Academy | 18U | 17 | Forward |
Players of the Week
| Luc Leblond | CP Dynamo | 9U | 94 | Forward |
| Nicholas Marchelos | PAL Jr Islanders | 10U | 13 | Forward |
| Bode Ackley | Indiana Elite | 11U | 30 | Goalie |
| Nadav Segal | Tri State Spartans | 13U | 18 | Forward |
| Blake Kiley-Ram | Rocky Mountain RoughRiders | 15U | 13 | Forward |
| Joseph Lawrence | Rose City Pats | 18U | 51 | Forward |
Honorable Mentions
All players nominated by a coach receive an Honorable Mention
| Kendall Annetts | Tri State Spartans | 10U | 87 | Forward |
| Jax Summers | Tri State Spartans | 10U | 34 | Forward |
| Mark Sanders | Tri State Spartans | 10U | 88 | Forward |
| Chase Capone | Rockets Hockey | 11U | 23 | Forward |
| Bode Ackley | Indiana Elite | 11U | 30 | Goalie |
| Rocco sampogna | Pal Jr iIslanders | 11U | 16 | Forward |
| Riley Hattan | Biggby Coffee AAA | 15U | 44 | Forward |
| Ben Sochocki | Tri State Spartans | 15U | 26 | Center |
| Andrew Sallee | Tri State Spartans | 15U | 1 | Goalie |
| Jack Scalfani | New Jersey Jets | 15U | 72 | Forward |
| Jack Dolson | NY Arrows | 15U | 19 | Forward |
| AJ Choy | NY Arrows | 15U | 30 | Goalie |
| Max Blasberg | NY Arrows | 15U | 40 | Goalie |
| Matthew Ketcham | Northern Cyclones | 18U | 32 | Goalie |
| Zander Lipsett | Tri State Spartans | 18U | 17 | Forward |
Players of the Week
| Nicholas Sprague | Utica Jr Comets | 9U | 8 | Forward |
| Jack kampersal | Palmyra Black Knights | 10U | 48 | Defense |
| Ben Pitman | PAL Jr Islanders | 11U | 88 | Forward |
| Gavin Touhy | Woodbridge Wolfpack | 12U | 25 | Center |
| Deverin Warner | Woodbridge Wolfpack | 13U | 88 | Forward |
| William Harmar | Philadelphia Revolution Elite | 14U | 44 | Forward |
| Griffin Dunn | New Jersey Jets | 15U | 18 | Defense |
| Brayden Unger | Skipjacks Hockey Academy | 16U | 34 | Forward |
| Connor Jalbert | Biggby Coffee | 18U | 91 | Forward |
Honorable Mentions
All players nominated by a coach receive an Honorable Mention
| Bodie Puppe | Rockets | 12U | 13 | Center |
| Nadav Segal | Tri-State Spartans | 13U | 7 | Forward |
| Ethan Riso | Rockets | 14U | 30 | Goalie |
| Ethan DaSilva | PHA Icemen | 15U | 88 | Center |
| Gavin McKnight | PHA Icemen | 15U | 70 | Goalie |
| Devan Maloney | American Hockey Academy | 15U | 40 | Goalie |
| Christian Hubert | NY Arrows | 16U | 29 | Goalie |
| Hudson Kutchma | Indiana Elite | 16U | 29 | Goalie |
| Russell Mackrell | American Hockey Academy | 16U | 35 | Goalie |
| Brady Reiman | Rocky Mt RoughRiders | 16U | 19 | Forward |
| Jordan Bowman | Northern Cyclones | 18U | 17 | Forward |
| Holden Ward | Tri-State Spartans | 18U | 86 | Forward |
| Hudson Slenker | Skipjacks Hockey Academy | 18U | 19 | Forward |
| Jacob Stock | Esmark Stars | 18U | 10 | Forward |
| Will Nolan | Rocky Mt RoughRiders | 18U | 14 | Forward |
| Eddie Kienzle | NJ 87s | 18U | 19 | Forward |
| Rylan Bisel | NJ 87s | 18U | 18 | Forward |
Players of the Week
| Anthony Cosenza | NY Arrows | 9U | 19 | Forward |
| Luca Patsey | Red Bank Generals | 10U | 79 | Goalie |
| Ben Pitman | Pal Jr Islanders | 11U | 88 | Forward |
| Tanner Duprey | Hartford Jr Wolfpack | 12U | 59 | Center |
| John (Jack) Foye | Rockets | 13U | 16 | Center |
| Eli Kotler | Rockets | 14U | 36 | Forward |
| CJ Gworek | PHA Icemen | 15U | 24 | Forward |
| Kiernan Robinson | Westchester Express | 16U | 32 | Goalie |
| Finn Fitzgerald | American Hockey Academy | 18U | 44 | Forward |
Â
Honorable Mentions
All players nominated by a coach receive an Honorable Mention
| Logan Scott | Woodbridge Wolfpack | 9U | 34 | Forward |
| Anthony Kapelonis | NY Arrows | 9U | 94 | Forward |
| Spencer Fox | NY Arrows | 9U | 48 | Forward |
| Luke Fenn | NY Arrows | 9U | 47 | Defense |
| Matthew Ober | Palmyra Black Knights | 10U | 34 | Forward |
| Camden Haverstock | Indiana Elite | 11U | 95 | Forward |
| Gabe Furman | Rockets | 11U | 98 | Forward |
| Arnold Sjam | Woodbridge Wolfpack | 12U | Defense | |
| Quinn Leonards | Flyers Elite | 13U | 8 | Wing |
| Jack Foye | Rockets | 13U | 16 | Forward |
| Brody Miller | Biggby Coffee AAA | 15U | 11 | Forward |
| Bianca Birrittieri | Rocky Mountain RoughRiders | 15U | 37 | Goalie |
| Andrew Parisi | New Jersey Jets | 15U | 24 | Forward |
| Brayden Unger | Skipjacks Hockey Academy | 16U | 34 | Forward |
| Nicholas Schwertner | American Hockey Academy | 16U | 53 | Forward |
| Erich Brueckmann | Rocky Mountain RoughRiders | 16U | 17 | Forward |
| Matthew Ketcham | Northern Cyclones Academy | 18U | 32 | Goalie |
| Anthony Casper | Philadelphia Revolution | 18U | 8 | Forward |
| Mykyta Yalovyi | Esmark Stars | 18U | 77 | Forward |
| Hleb Subach | Esmark Stars | 18U | 90 | Goalie |
| Hudson Slenker | Skipjacks Hockey Academy | 18U | 19 | Forward |
| Egor Litvinov | Rocky Mountain RoughRiders | 18U | 77 | Defense |
Players of the Week
| Alexander Beatrice IV | Jersey Mustangs Elite | 9U | 19 | Forward |
| Daniel Dvorkin | Revolution Elite | 11U | 5 | Forward |
| Cameron Kertulis | Palmyra Black Knights | 12U | 25 | Forward |
| Brendan Mitnick | NY Arrows | 13U | 41 | Goalie |
| Nicholas Diaz | Mercer Chiefs | 14U | 13 | Wing |
| Jackson Jazsczak | NY Arrows | 15U | 15 | Forward |
| Eddie Kienzle | NJ 87s | 18U | 19 | Forward |
Honorable Mentions
All players nominated by a coach receive an Honorable Mention
| Ashton Kutsak | Red Bank Generals | 9U | 8 | Forward |
| Ayman Flowers | Woodbridge Wolfpack | 9U | 25 | Forward |
| Joey Boscaino | Rockets | 9U | 86 | Forward |
| Anthony Cosenza | NY Arrows | 9U | 19 | Forward |
| Jakub Siek | PAL Jr Islanders | 12U | 9 | Forward |
| Martin Mrvos | Team Maryland | 12U | 38 | Goalie |
| Grayden Powell | Palmyra Black Knights | 13U | 88 | Forward |
| Justin Madison | Rockets | 13U | 29 | Goalie |
| Filippas Pliastos | Indiana Elite | 16U | 91 | Forward |
| Nathan Alves | Indiana Elite | 18U | 2 | Defense |
| Angeo Basson | Colorado Springs Tigers | 18U | 1 | Goalie |
| Brendan Carberry | American Hockey Academy | 18U | 74 | Goalie |
Players of the Week
| Roman Ilyich | NY Arrows | 10U | 11 | Forward |
| Charlie Mehling | CP Dynamo | 11U | 4 | Center |
| Leon Pivovarov | NY Arrows | 12U | 87 | Forward |
| John DiPaolo | NY Arrows | 14U | 13 | Forward |
| Trevor Hill | Palmyra Black Knights | 15U | 91 | Forward |
| JJ Eoanidis | Westchester Express | 16U | 71 | Forward |
| Jacob Wenner | Colorado Springs Tigers | 18U | 25 | Forward |
Â
Honorable Mentions
All players nominated by a coach receive an Honorable Mention
| Zachery Amsellem | Rockets Hockey | 11U | #77 | Goalie |
| Benjamin pitman | Pal Jr Islanders | 11U | 88 | Forward |
| Hunter Ferraro | Woodbridge Wolfpack | 12U | 10 | Center |
| Nathan Sobel | NY Arrows | 14U | 34 | Forward |
| Samiel Suren-Pizarro | Rockets Hockey | 14U | 3 | Forward |
| Ryan MacDonald | Tri State Spartans | 14U | 17 | Defense |
| Nolan Vaught | Tri State Spartans | 14U | 19 | Defense |
| Alec Ozder | Jersey Hitmen | 14U | 1 | Goalie |
| Christian Sherman | New Jersey Jets | 15U | 9 | Forward |
| Brendan Dalton | NY Arrows | 16U | 9 | Forward |
| Charlie Turner | Colorado Springs Tigers | 18U | 12 | Forward |
| Ethan Winters | Rose City Pats | 18U | 75 | Forward |
Players of the Week
| Cooper Connors | Red Bank Generals 2013 | 10U | 17 | Center |
| lucas timparas | Mercer Chiefs 2012 | 11U | 87 | Forward |
| Landon Umba-Neuwinger | Hartford Jr Wolfpack 2011 | 12U | 3 | Forward |
| Andrew Kaminsky | Tri State Spartans | 13U | 5 | Defense |
| Lucas Mok | Nj Rockets 14 U AAA Elite red | 14U | 16 | Defense |
| Ari Sawits | Arrows 15U AAA Pure | 15U | 97 | Forward |
| Jonathon Denier | NY Arrows | 16U | 19 | Forward |
| Logan Tomasello | American Hockey Academy | 18U | 17 | Forward |
| Thomas Tatem | New Jersey Jets | 9U | 36 | Forward |
Honorable Mentions
All players nominated by a coach receive an Honorable Mention
| Paulie Lupica | Jersey Hitmen | 11U | 98 | Forward |
| Breaker Seidenberg | PAL JR ISLANDERS | 12U | 44 | Defense |
| Mason Roy | Woodbridge Wolfpack | 12U | 13 | Forward |
| Brayden Schamble | Jersey Hitmen | 12U | 35 | Forward |
| Ethan Barnette | New Jersey Jets | 15U | 3 | Forward |
| Daniel swiatowkski | NY Arrows | 16U | 28 | Defense |
| Tommy Tatem | New Jersey Jets | 9U | 36 | Center |
| Luke Quinn | 2014 Woodbridge Wolfpack | 9U | 8 | Defense |
Players of the Week
| Liam Hansen | Woodbridge Wolfpack | 9U | 28 | Forward |
| Weston Florek | Palmyra Black Knights | 10U | 3 | Forward |
| AJ Acuria | Rockets Hockey | 11U | 36 | Defense |
| Jonah Scott | Woodbridge Wolfpack | 12U | 22 | Defense |
| Chase Lovell | Jersey Hitmen | 13U | 22 | Forward |
| Nathan Sobel | NY Arrows | 14U | 34 | Forward |
| James Munoz | Westchester Express | 15U | 17 | Forward |
| Jack Broderick | Westchester Express | 16U | 65 | Center |
| Alex Thomas | Esmark Stars | 18U | 85 | Forward |
Honorable Mentions
All players nominated by a coach receive an Honorable Mention
| Joseph Vicich | NY Arrows | 9U | 55 | Defense |
| Anthony Cosenza | NY Arrows | 9U | 19 | Forward |
| Gianluca Milack | NY Arrows | 9U | 22 | Center |
| Joseph Adinolfi | NY Arrows | 11U | 81 | Forward |
| Jonah Scott | Woodbridge Wolfpack | 12U | 22 | Defense |
| Max Cohen | Jersey Hitmen | 12U | 91 | Forward |
| Marcus Cassidy | Rockets Hockey | 13U | 2 | Forward |
| Ralph Mirachi jr | Rockets Hockey | 14U | 8 | Defense |
| Chase Goldman | NY Arrows | 15U | 82 | Forward |
| Brandon Eigner | New Jersey Jets | 15U | 5 | Defense |
| Brendan Dalton | NY Arrows | 16U | Dalton | Forward |
| Eddie Kienzle | NJ 87s | 18U | 19 | Forward |
| Angeo Basson | Colorado Springs Tigers | 18U | 1 | Goalie |
| Jordan Bowman | Northern Cyclones | 18U | 17 | Forward |
| Jacob Cowie | Westchester Express | 18U | 41 | Goalie |
| Nick Mele | American Hockey Academy | 18U | 13 | Goalie |
| Landon Buterbaugh | Esmark Stars | 18U | 65 | Goalie |
Players of the Week:Â
| Joseph Fasenella | Woodbridge Wolfpack | 9U | 74 | Forward |
| Finley Baker | Palmyra Black Knights | 10U | 21 | Forward |
| Finn Hanrahan | CT Jr Rangers | 11U | 24 | Forward |
| Jake Evans | PAL Jr Islanders | 12U | 97 | Forward |
| Brendan Mitnick | NY Arrows | 13U | 41 | Goalie |
| Gabriel Sherman | NJ Rockets | 14U | 17 | Forward |
| Jake McIntosh | Indiana Elite | 16U | 11 | Forward |
| Michael Sciabarra | Westchester Express | 18U | 44 | Defense |
Honorable Mentions:Â
| Elise Furstein | Tri State Spartans | 10U | 4 | Forward |
| Luke Slattery | Woodbridge Wolfpack | 12U | 59 | Forward |
| Creed Timbrook | Tri State Spartans | 13U | 13 | Defense |
| Chris McFadden | Flyers Elite | 13U | 10 | Forward |
| Patrik Ula | Westchester Express | 14U | 97 | Center |
| Jacob Wenner | Colorado Springs Tigers | 18U | 25 | Forward |
| Breck Buettner | Colorado Springs Tigers | 18U | 29 | Forward |
| Alex Insana | NJ 87S HC | 18U | 33 | Goalie |
| Logan Tomasello | American Hockey Academy | 18U | 17 | Forward |
Player of the Week:
| Anthony Cosenza | NY Arrows | 9U | 19 | Forward |
| Mark Sanders | Tri State Spartans | 10U | 88 | Forward |
| Reese Volz | Utica Jr. Comets | 11U | 17 | Forward |
| Holden Bogart | Woodbridge Wolfpack | 12U | 19 | Defense |
| CJ Young | Flyers Elite | 13U | 41 | Goalie |
| James Morwald | NJ Rockets | 14U | 19 | Defense |
| Jacob McCulllough | New Jersey Jets | 15U | 6 | Forward |
| Luke Mallor | NY Arrows | 16U | 59 | Defense |
| Logan Hughes | Team Maryland | 18U | 1 | Goalie |
Honorable Mentions:Â
| Daniel Gavrilov | Woodbridge Wolfpack | 9U | 61 | Defense |
| Luke Fenn | NY Arrows | 9U | 47 | Defense |
| Luc Leblond | CP Dynamo | 9U | 94 | Forward |
| Rocco Luppino | Jersey Hitmen | 10U | 27 | Forward |
| Dominick Demperio | Utica Jr.Comets | 11U | 50 | Goalie |
| Chase lovell | Jersey Hitmen | 13U | 22 | Forward |
| James Morwald | NJ Rockets | 14U | 19 | Defense |
| Zakhar Onishchenko | Team Maryland | 14U | 70 | Defense |
| Viktor Dudenkov | American Hockey Academy | 15U | 90 | Center |
| Nolan Gentry | American Hockey Academy | 18U | 27 | Forward |
| Matthew Ketcham | Northern Cyclones | 18U | 32 | Goalie |
Player of the Week
| Brodie Warner | Utica Jr Comets | 9U | 13 | Forward |
| Jack Yacisin | Palmyra Black Knights | 10U | 36 | Forward |
| Ryan Quinn | PAL Jr Islanders | 11U | 19 | Center |
| Sammy Sobel | PAL Jr Islanders | 12U | 33 | Goalie |
| David Turkowitz | New York City Hockey Club | 13U | 33 | Forward |
| Andras Nagy-Melykuti | Mercer Chiefs | 14U | 56 | Wing |
| Shiva Kuttikat | New Jersey Jets | 15U | 8 | Forward |
| Jack Broderick | Westchester Express | 16U | 65 | Forward |
| Drew Spaulding | Indiana Elite | 18U | 88 | Forward |
Honorable Mentions
All players nominated by a coach receive an Honorable Mention
| Sammy Schleicher | New Jersey Jets | 9U | 35 | Goalie |
| Anthony Cosenza | NY Arrows | 9U | 19 | Wing |
| Nick Kindga | Woodbridge Wolfpack | 9U | 68 | Defense |
| Cabe Sumrall | Rockets | 11U | 99 | Defense |
| Ryan Quinn | PAL Jr Islanders | 11U | 19 | Forward |
| Mason Roy | Woodbridge Wolfpack | 12U | 13 | Forward |
| Ethan Oaklley | Tri-State Spartans | 13U | 97 | Wing |
| James Mavrides | Jersey Hitmen | 13U | 10 | Forward |
| Reilly Pearson-Ortolani | Team Maryland | 13U | 69 | Forward |
| Justin Madison & Max Yoder | Rockets | 13U | 29 & 79 | Goalie |
| Quinn Kaiser | Team Illinois | 13U | 33 | Center |
| Allan Pronin | Rockets | 14U | 16 | Forward |
| James Daniel | Tri-State Spartans | 14U | 2 | Forward |
| Evan | NY Arrows | 15U | Lenz | Defense |
| Maximus Workman | Indiana Elite | 16U | 6 | Defense |
| Nick Johnson | NY Arrows | 16U | 92 | Forward |
| Jake Dubrinsky | New York Hockey Club | 16U | 35 | Goalie |
| Rian Lahar | Jersey Hitmen | 16U | 19 | Forward |
| Tyler Lokker | Utica Jr Comets | 18U | 18 | Forward |
| Eddie Kienzle | NJ 87s HC | 18U | 19 | Forward |
| Corey Leger | American Hockey Academy | 18U | 95 | Forward |
Player of the Week
| Liam Bodine | NY Arrows | 9U | 28 | Forward |
| Avery Yu | PAL Jr Islanders | 10U | 11 | Forward |
| Justice Kuba | Revolution Elite | 11U | 44 | Defense |
| Sean Johnson | PAL Jr Islanders | 12U | 27 | Wing |
| Arseni Postuk | NJ Rockets | 14U | 18 | Forward |
| Brandon Eigner | New Jersey Jets | 15U | 5 | Defense |
| Matthew Shpungin | Jersey Hitmen | 16U | 11 | Forward |
| Sam Iannella | NJ 87s HC | 18U | 12 | Forward |
Honorable Mentions
All players nominated by a coach receive an Honorable Mention
| Owen Goudie | CP Dynamo | 9U | 63 | Defense |
| Weston Florek | Palmyra Black knights | 10U | 3 | Forward |
| Roman ILYAICH | NY Arrows | 10U | 11 | Center |
| Seth Jones | Pittsburgh Predators | 11U | 94 | Forward |
| Patrick Walker | NJ Rockets | 11U | 5 | Forward |
| Landon Umba-Neuwinger | Hartford Jr Wolfpack | 12U | 3 | Forward |
| Jack Hughes | Woodbridge Wolfpack | 12U | 86 | Goalie |
| Cole Trippi | NY Arrows | 12U | 18 | Center |
| New Jersey Jets | New Jersey Jets | 12U | 00 | Forward |
| Arseni postuk | NJ Rockets | 14U | 18 | Forward |
| Thomas Konkowski | NY Arrows | 18U | 13 | Forward |
| Nolan Collison | Mercer Chiefs | 18U | 21 | Forward |
| Gabe Adams | Colorado Springs Tigers 18U | 18U | 2 | Forward |
| Alex Thomas | Esmark Stars | 18U | 85 | Forward |
Player of the Week
| Gianluca Milack | NY Arrows | 9U | 22 | Center |
| Luca Patsey | Red Bank Generals | 10U | 79 | Goalie |
| Monte Poe | Indiana Elite | 11U | 14 | Right Wing |
| Braden Boblick | Palmyra Black Knights 2011 AAA | 12U | 6 | Center |
| Michael Walsh | New York City Hockey Club | 13U | 15 | Forward |
| Timmy Zadrozney | Hartford Jr. Wolfpack 09 | 14U | 13 | Forward |
| Luke H’Eureux | Jersey Hitmen | 15U | 27 | Goalie |
| Christian Hubert | NY Arrows | 16U | 29 | Goalie |
| Owen Gulka | NJ 87s | 18U | 5 | Defense
|
Honorable Mentions
| Elijah Trego | Tri State Spartans | 10U | 8 | Defense |
| Ivan Shuminskiy | Revolution Elite | 11U | 11 | Center |
| Ian McGrath | Jersey Hitmen | 11U | 72 | Forward |
| Breaker Seidenberg | PAL Jr Islanders | 12U | 44 | Defense |
| Colin Johnson | Red Bank Generals | 12U | 8 | Forward |
| Wil Wickson | Tri State Spartans 13U AAA | 12U | 4 | Center |
| Brayden Schamble | Jersey Hitmen | 12U | 35 | Center |
| Tanner Duprey | Hartford Jr. Wolfpack | 12U | 59 | Center |
| Ryan Raykin | Rockets | 14U | 13 | Center |
| Ryan Raykin | Rockets | 14U | 13 | Center |
| Connor White | Jersey Hitmen | 15U | 84 | Forward |
| Brendon Eigner | New Jersey Jets | 15U | 22 | Goalie |
| Ben Sochocki | Tri-State Spartans | 15U | 26 | Center |
| Fillippas Pliastos | Indiana Elite | 16U | 91 | Forward |
Player of the Week
| Mark Douglas | Woodbridge Wolfpack | 9U | 95 | Defense |
| Garrett Hurley | Red Bank Generals | 10U | 28 | Wing |
| Alex Mozuraitis | Mercer Chiefs | 12U | 69 | Center |
| Robbie Fenn | NY Arrows | 13U | 14 | Goalie |
| Owen Thedinga | Mercer Chiefs | 14U | 25 | Forward |
| Michael Calvi | Arrows | 15U | 10 | Forward |
| Patrick Laforge | American Hockey Academy | 16U | 89 | Left Wing |
| Nicholas Nele | American Hockey Academy | 18U | 13 | Goalie |
Honorable Mention
All players nominated by a coach receive an Honorable Mention
| William Phillips | CP Dynamo | 9U | 8 | Right Wing |
| Vincent Valvano | New Jersey Jets | 9U | 25 | Center |
| Luca Patsey | Red Bank Generals | 10U | 79 | Goalie |
| Noah Lamonte | Woodbridge Wolfpack | 12U | 4 | Defense |
| Eli Ferrell | Tri-State Spartans | 12U | 71 | Wing |
| Hunter Wendt | PAL Jr Islanders | 12U | 43 | Left Wing |
| Landon Brownlie | Hartford Jr Wolfpack | 12U | 17 | Goalie |
| Aiden Honan | Red Bank Generals | 12U | 13 | Center |
| Kolton Harris | Tri-State Spartans | 13U | 12 |
Right Wing
|
| Deverin Warner | Woodbridge Wolfpack | 13U | 88 | Center |
| Nicky Woodward | Team Maryland | 13U | 19 | Defense |
| Joey Magnin | Flyers Elite | 13U | 27 | Center |
| Brendan sheykevich | NJ Rockets | 14U | 10 | Center |
| Artin Tahmasbei | Team Maryland | 14U | 7 | Forward |
| Aiden fazekas | Utica Jr Comets | 14U | 3 | Center |
| Jack Broderick | Westchester Express | 16U | 65 | Center |
| Jovanni Smeriglio | Atlantic Coast Academy | 18U | 15 | Center |
| Brendan Shaughnessy | NJ 87S | 18U | 7 | Forward |
| Hleb Subach | Esmark Stars | 18U | 90 | Goaltender |
Player of the Week
| Corey Skowronski | Jersey Mustangs Elite | 9U | 37 | Left Wing |
| James Ciancimino | PAL Jr Islanders | 10U | 15 | Left Wing |
| Mark Morav | Revolution Elite | 11U | 91 | Defense |
| Brayden McCree | Woodbridge Wolfpack | 12U | 88 | Center |
| Gunnar Hanzl | Flyers Elite | 13U | 17 | Defense |
| Brendan Rooney | Mercer Chiefs | 14U | 17 | Forward |
| Chris (CJ) Gworek | PHA Icemen | 15U | 24 | Center |
| Hudson Kutchma | Indiana Elite | 16U | 29 | Goalie |
| Alex Thomas | Esmark Stars | 18U | 85 | Forward |
Honorable Mention
All players nominated by a coach receive an Honorable Mention
| William Bodine IV | NY Arrows | 9U | 28 | Right Wing |
| Joey Mazza | Revolution Elite | 9U | 98 | Forward |
| Niko Cobos | Woodbridge Wolfpack | 9U | 80 | Goalie |
| Luca Iuliano | Connecticut Chiefs | 9U | 78 |
Center/Right Wing
|
| Logan Kelly | Palmyra Black Knights | 10U | 37 | Center |
| adam davino | Mercer Chiefs | 10U | 29 | Goalie |
| Jax Summers | Tri State Spartans | 10U | 34 | Right Wing |
| Kendall Annetts | Tri State Spartans | 10U | 87 | Center |
| Nicholas Oppedisano | NY Arrows | 11U | 8 | Right Wing |
| Ian McGrath | Jersey Hitmen | 11U | 72 | Left Wing |
| Colton Iannacone | Mercer Chiefs | 12U | 30 | Goalie |
| David Turkowitz | NYC Hockey Club | 13U | 33 | Forward |
| Brandon Lever | NY Arrows | 13U | 23 | Forward |
| Kyle Lenz | NY Arrows | 13U | 21 | Defense |
| CJ Young | Flyers Elite | 13U | 41 | Goalie |
| Quinn Leonards | Flyers Elite | 13U | 8 | Right Wing |
| Ronnie Ziegler | Rockets Hockey Club | 14U | 23 | Forward |
| Nick Ferrara | NH Hitmen | 15U | 13 | Forward |
| Nick Desderio | Rockets Hockey Club | 15U | 2 | Center |
| Timothy Barrins | NY Arrows | 15U | 91 | Forward |
| Sean Porter | Tri-State Spartans | 15U | 81 |
Forward/Defense
|
| Jacob McCullough | New Jersey Jets | 15U | 6 | Defense |
| Charlie Wilson | Springfield PICs | 16U | 6 | Left Wing |
| Brendan Dalton | NY Arrows | 16U | 9 | Center |
| Gleb Subach | Esmark Stars | 18U | 90 | Goalie |
| Edward Kienzle | NJ 87S | 18U | 19 | Forward |
| David Serdyukov | Mercer Chiefs | 18U | 81 | Left Wing |
| Matt Ketcham | Northern Cyclones | 18U | 32 | Goalie |
| Zander Lipsett | Tri-State Spartans | 18U | 17 | Center |
PLAYER OF THE WEEK
| Anthony Cosenza | NY Arrows | 9U | 19 | Forward |
| Adam Davino | Mercer Chiefs | 10U | 29 | Goalie |
| Jonathan Schott | Red Bank Generals | 11U | 10 | Left Wing |
| Liam Vanderbeek | PAL Jr Islanders | 12U | 36 | Goalie |
| Luca Petrone | NY Arrows | 13U | 77 | Forward |
| Chase Pavlesich | Palmyra Black Knights | 14U | 71 | Center |
| Charlie Nebus | Biggby Coffee | 15U | 32 | Goalie |
| Santino Barlocco | RoughRiders | 16U | 7 | Forward |
| Paavo Makela | Northern Cyclones | 18U | 86 | Left Wing |
HONORABLE MENTIONS
| Justin Yafimau | Woodbridge Wolfpack | 9U | 97 | Center |
| Joseph Vicich | NY Arrows | 9U | 55 | Defense |
| Samuel Trieskey | Palmyra Black Knights | 10U | 86 | Center |
| Joe Leone | Red Bank Generals | 10U | 29 | Left Wing |
| Jordan Lass | NY Arrows | 11U | 9 | Center |
| Chase Capone | Rockets | 11U | 23 | Forward |
| Lucas Timparas | Mercer Chiefs | 11U | 87 | Center |
| Dylan Koring | Tri-State Spartans | 12U | 19 | Defense |
| Ryan Dobkin | Rockets | 12U | 0 | Left Wing |
| Bush Brody | Mid Fairfield Rangers | 12U | 27 | Defense |
| Paxton Lombardo | NY Arrows | 13U | 15 | Forward |
| Zach Del Rosario | Flyers Elite | 13U | 91 | Right Wing |
